Noisiest Places in the UK
The 50 noisiest postcode districts in the UK, ranked by overall environmental noise level. Airport zones, major motorway junctions and dense city centres feature prominently.
| # | Postcode | Town | Primary Source | dB | Rating |
|---|---|---|---|---|---|
| 1 | CM24 | Stansted | Aircraft | 78 dB | Very Noisy |
| 2 | BS48 | Bristol | Aircraft | 76 dB | Very Noisy |
| 3 | B26 | Birmingham | Aircraft | 75 dB | Very Noisy |
| 4 | LU2 | Luton | Aircraft | 74 dB | Very Noisy |
| 5 | DE1 | Derby | Road Traffic | 72 dB | Very Noisy |
| 6 | NG1 | Nottingham | Road Traffic | 72 dB | Very Noisy |
| 7 | RH6 | Horley | Aircraft | 72 dB | Very Noisy |
| 8 | LS1 | Leeds | Road Traffic | 71 dB | Very Noisy |
| 9 | M1 | Manchester | Road Traffic | 70 dB | Very Noisy |
| 10 | SE1 | London | Road Traffic | 70 dB | Very Noisy |
| 11 | CF10 | Cardiff | Road Traffic | 69 dB | Noisy |
| 12 | LS2 | Leeds | Road Traffic | 69 dB | Noisy |
| 13 | B92 | Solihull | Aircraft | 68 dB | Noisy |
| 14 | BS1 | Bristol | Road Traffic | 68 dB | Noisy |
| 15 | CV1 | Coventry | Road Traffic | 68 dB | Noisy |
| 16 | M2 | Manchester | Road Traffic | 68 dB | Noisy |
| 17 | SN4 | Swindon | Road Traffic | 68 dB | Noisy |
| 18 | W2 | London | Road Traffic | 68 dB | Noisy |
| 19 | BS10 | Bristol | Road Traffic | 67 dB | Noisy |
| 20 | CF11 | Cardiff | Road Traffic | 67 dB | Noisy |
| 21 | CF14 | Cardiff | Road Traffic | 67 dB | Noisy |
| 22 | DN1 | Doncaster | Road Traffic | 67 dB | Noisy |
| 23 | E1 | London | Road Traffic | 67 dB | Noisy |
| 24 | EN10 | Broxbourne | Road Traffic | 67 dB | Noisy |
| 25 | SA4 | Swansea | Road Traffic | 67 dB | Noisy |
| 26 | TW2 | Twickenham | Aircraft | 67 dB | Noisy |
| 27 | UB8 | Uxbridge | Aircraft | 67 dB | Noisy |
| 28 | UB9 | Uxbridge | Aircraft | 67 dB | Noisy |
| 29 | WD17 | Watford | Road Traffic | 67 dB | Noisy |
| 30 | WD18 | Watford | Road Traffic | 67 dB | Noisy |
| 31 | WD19 | Watford | Road Traffic | 67 dB | Noisy |
| 32 | WD23 | Bushey | Road Traffic | 67 dB | Noisy |
| 33 | WD24 | Watford | Road Traffic | 67 dB | Noisy |
| 34 | WD25 | Watford | Road Traffic | 67 dB | Noisy |
| 35 | B1 | Birmingham | Road Traffic | 66 dB | Noisy |
| 36 | B33 | Birmingham | Aircraft | 66 dB | Noisy |
| 37 | B34 | Birmingham | Aircraft | 66 dB | Noisy |
| 38 | BS15 | Bristol | Road Traffic | 66 dB | Noisy |
| 39 | BS2 | Bristol | Road Traffic | 66 dB | Noisy |
| 40 | CF24 | Cardiff | Road Traffic | 66 dB | Noisy |
| 41 | L1 | Liverpool | Road Traffic | 66 dB | Noisy |
| 42 | LU1 | Luton | Aircraft | 66 dB | Noisy |
| 43 | LU3 | Luton | Aircraft | 66 dB | Noisy |
| 44 | LU4 | Luton | Aircraft | 66 dB | Noisy |
| 45 | M3 | Salford | Road Traffic | 66 dB | Noisy |
| 46 | M4 | Manchester | Road Traffic | 66 dB | Noisy |
| 47 | NE29 | North Shields | Industrial | 66 dB | Noisy |
| 48 | NP18 | Newport | Road Traffic | 66 dB | Noisy |
| 49 | RM18 | Tilbury | Industrial | 66 dB | Noisy |
| 50 | TS6 | Middlesbrough | Industrial | 66 dB | Noisy |
Living in a Noisy Area
If your postcode is on this list, there are practical steps you can take to reduce noise exposure. Our soundproofing guide covers windows, walls, floors and doors with product recommendations and cost estimates.
The WHO recommends that daytime outdoor noise should not exceed 55 dB. Many of the areas on this list significantly exceed this threshold, which has been linked to increased cardiovascular risk, sleep disruption, and reduced quality of life.
Frequently Asked Questions
What is the noisiest place in the UK?
In our data, the noisiest postcode district in the UK is CM24 (Stansted), with an average environmental noise level of 78 dB. The primary source there is aircraft noise, and the district sits well above the UK average of 53 dB.
Why are these places so noisy?
The top 50 is dominated by three patterns: districts under airport approach paths, districts alongside major motorway junctions, and dense city centres where road traffic runs through the day and night. The primary source column in the table shows which applies to each district.
Is it bad to live somewhere on this list?
The WHO recommends daytime outdoor noise below 55 dB, and many districts on this list exceed that. Sustained high noise exposure has been linked to sleep disruption and increased cardiovascular risk, but the impact at a specific address depends on distance from the source, glazing and orientation. Soundproofing can make a substantial difference.
Related
- Quietest places in the UK — the 50 most peaceful postcodes
- Soundproofing guide — reduce noise in your home
- How to report noise — your legal rights
- Noise and house prices — how noise impacts property values
- Browse by county — compare noise across regions